Solution Copyright © 2000 by Mike Marcelais.
General Notes
Everything in here is based on information from the version of Wizardry V that was included with the Wizardry Archives for the PC. Other versions of Wizardry V (including earlier PC releases) may differ.
Unlike in other games, teleporter squares also teleport light. Thus, if you're standing just south of a teleporter square, when you look north, you see the corridor that you would be teleported into. That, along with the lack of a visual cue when you've been teleported (like the screen flash in Bard's Tale) can sometimes make it hard to tell when you've been teleported.
Make a bishop. Keep him at home. Whenever you return to town, give your unknown items to this Bishop, have him identify everything, and then give it back. If the item turns out to be cursed; well, you didn't want it anyway. If your Bishop collects too many cursed items, just delete him and make a new one.
Unlike in previous Wizardrys, you cannot pass through secret doors without finding them first. Secret doors are marked as such on the maps.
Maps and Solutions
For all maps, this key is used:
An "unavoidable trap" is one that cannot be avoided by litofeit.
Due to a bug, once you enter an anti-magic area, you carry that anti-magic area around with you until you leave the level, no matter where on the level you go. Fortunately, it affects all monsters you encounter as well.
Swimming: Each character has a swim rating, which starts out at 1. Whenever you try and dive one level deeper than you swim rating, one of three things can happen: the character drowns (and is dead); the character survives; or the character learns how to swim at that level (and his swim rating goes up by one). Learning to swim is very tedious and generally not worth it. Just buy the Rubber Duck (you can go buy a second one when you have used the first one to complete that part of the plot) and always have the character with the Duck do the swimming.
Level I
- Stairs up to the castle
- Symbols that spell out "TIME"
- Silver Key is hidden here.
- NPC: Laughing Kettle.
- Find the Orb of Llylgamyn.
- Temple of the Brotherhood. You need the Orb of Llylgamyn to pass.
- NPC: G'bli Gedook. He sells a Holy Talisman.
- You need to use the Silver Key to unlock this door.
- Stairs down to 9W, 8N on level 2.
- Answer "VAMPIRE" to reveal the secret door here.
- Somewhere in this area is Ironose. You need to buy the Bronze Key from him.
- Portal to 6E, 3N on level 4.
- If you use the Token Bag here, a portal opens up that takes you to 1E, 8S on level 2.
- You need to use the Bronze Key to unlock this door.
- To shut down the motor, choose DBCA.
- If you search, you will fight some Skeletons. After the combat, you will receive a Bag of Tokens.
- Shaft down to 16W, 6S on level 2. It can be avoided using litofeit.
- Shaft down to 3E, 27S on level 6.
- Stairs down to 5W, 2N on level 2.
- Lala Moo Moo Combat. After combat teleport to 8E, 9N on level 1.
Level II
- Portal to 12E, 4N on level 1.
- Hurkle Beast combat in this area.
- Elevator to 7E, 4S on levels 2 through 5.
- Search to find Bottle of Rum.
- Stairs up to 7E, 28N on level 1.
- NPC: Ruby Warlock. Need to give him the Bottle of Rum to pass.
- Foul smelling pool:
- Poison
- Damage
- Paralyzed
- Damage
- Restore Magic
- Spelunker Combat
- Symbols that spell out "CAVE"
- You need to use the Hacksaw to unlock this door.
- An encrusted chest is here. Use the Potion of Spirit-Away to make the chest accessable. Inside the chest is the Jeweled Sceptre.
- Seach to find a Hacksaw.
- Bubbling Fountain:
- Healed, Slept
- Healed, Slept
- Healed, Slept
- NPC: Duck of Sparks. If you give him the Rubber Duck, you get the Munke Wand.
- Ladder down to 12E, 14S on level 3.
- Rudolf's Spirit Emporium. Use Amoeba Jelly, Juice of Newt, and Minced Slime (C, A, and F) to make a Potion of Spirit-Away.
- Stairs up to 9E, 5N on level 1.
Level III
- Stairs up to 12E, 14S on level 2.
- NPC: Mad Stomper. You need to buy the Rubber Duck from him.
- Fountain the color of blood:
- Damage
- Damage
- Damage
- Damage, Poisoned
- Damage
- Cured
- Gain MaxHP, Lose Attribute point.
- Makara Combat. Get Petrified Demon.
- Quiet pool:
- Lose Gold
- Recharge Magic, Lose Gold
- Recharge Magic, Lose Gold
- Recharge Magic, Lose Gold
- Recharge Magic, Lose Gold
- Recharge Magic, Lose Gold
- Find Gold. If Rubber Duck equipped, also get Gold Key.
- Moser's Mystic Moat:
- Healed or Damage
- Poisoned or Cured
- Magic Drained or Magic Charged
- Youthened or Aged
- Lose or Gain an attribute point.
- Elevator to 7E, 4S on levels 2 through 5.
- The Timeless Room. If you search, you will find the Paradimensional Etherealizer. Use the Battery to activate it, and push the buttons Gold, Silicon, Brass, and Quartz (DEGC) to get the Pocketwatch.
- You need to use the Jeweled Scepter to unlock the door. Don't give it to Lord Heinmitey, the NPC that occupies this square the first time you enter it.
- Dejin Wind King combat. You get the Blue Candle when you win. Symbols here spell out "WIND"
- You must use the Blue Candle to reveal the secret door.
- Stairs down to 6W, 20S on level 4.
Level IV
- Stairs up to 12E, 28S on level 3.
- Touching the disc here triggers a combat.
- Touching the disc unlocks one of the access gates (locations 5).
- Touching the disc unlocks a safe deposit box with a random item in it.
- Access Gate. Once activated, you can open the corridor by selecting the direction you want to go. (The first letter of each word is the same as the compass direction it leads.)
- You need to use the Gold Key to unlock this door.
- If you search, you fight two Gold Statues. If you win, you can enter a tunnel that takes you to 6W, 17S.
- You can only unlock this door by answering the riddle: "Time".
- You need to use the Skeleton Key to unlock this door.
- If you use the Pocketwatch, you will meet with the Loon. You need to buy the Lark in a Cage from him. When you are finished talking to him, you will be teleported back to the castle.
- Symbols here read "LOON".
- You need to use the Petrified Demon to find this secret door.
- If you search the chest, the Sly Nymph and a Copper Demon attack. When you win, you get the Jack of Spades.
- Trap door to 13E, 2N on level 5. It can be avoided using litofeit.
- Shimmering Portal to 15E, 9N on level 1.
- Elevator to 7E, 4S on levels 2 through 5.
- Foggy Pool: It costs 2500gp to dive:
- Nothing
- Nothing
- Damage
- Poisoned, Slept
- Damage, Loch Babies Combat
- Paralyzed, Loch Babies Combat
- Damage
- Aged, Increase Stat, Loch Babies Combat
- Stoned, Loch Babies Combat
- Gain or Lose Gold, Nessie Combat. Get Skeleton Key when you win.
- Search to find a trunk containing a Battery.
(No marked locations)
Level V
- Elevator to 7E, 4S on levels 2 through 5.
- NPC: Big Max. You need to give him Tickets (which you can buy from him), or Ticket stubs to pass. If you give him some, then doors exit from this square to the east and west only. Otherwise, doors exit to the north and south only.
- Slide to 13E, 2N on level 6.
- Mystery Theatre: If you pay 5000gp, you are teleported to 4E, 0N. As best I can figure, there is no way to leave that location if you choose to be teleported there.
- If you search, you are teleported to 4E, 0N.
- Teleported and spun randomly within this room.
- Symbols here read "COKE".
- Ladder down to 6E, 33S on level 6.
- Gentle pool of clear blue water:
- Healed
- Healed, Cured
- Healed, Resurrected
- Rope down to 13W, 3S on level 6.
Level VI
- Rope up to 13W, 1S on level 5.
- Ladder up to 6W, 31S on level 5.
- A dark well:
- Lose gold
- Lose gold
- Healed
- Triton Combat
- Lose gold
- Magic Drained
- Triton Combat
- Nothing
- Gain or Lose MaxHP
- Nothing
- Triton Combat
- Gain or Lose Attribute, Aged, Stoned, Triton Combat
- Killed
- Lady Neptune Combat. Get Queen of Hearts when you win.
- NPC: Evil Eyes. She appears somewhere in this room after you have stepped in this square. You need to steal the Gold Medallion from her.
- If you search, you will have a Horbules and BlankStare combat. When you win, you will find the Ice Key.
- Teleporter to 15E, 6N on level 5.
- Symbols here read "ARISE"
- Stagnant Bog:
- Nothing
- Swamp Thing Combat
- Poisoned
- Damaged
- Magic Charged or Drained
- Nothing
- Stoned
- Swamp Thing Combat
- Nothing
- Gain MaxHP, Killed
- Find Gold, Magic Drained
- Aged, Triton Combat
- If you use the Gold Medallion here, you will awaken Mighty Yog.
- To repair the ferry here, use the Crank, Chain, Cog, Axle, Wheel, Spring, and Lever (GDAFEBC). Once activated, a ride on it will teleport you to location 5E, 25S.
- Use the Ice Key to teleport to 8E, 25S.
- Robuna Ice King Combat. Get King of Diamonds when you win.
- Potion-o-Magic. Only the Demon-Out Potion is available.
- Stairs down to 14E, 15S on level 7.
Level VII
- Stairs up to 10E, 27S on level 6.
- Chute down to 90E, 62S on level 777.
- Chute down to 120W, 116S on level 777.
- Chute down to 26E, 98N on level 777.
- Deep pool of midnight blue:
- Healed
- Healed or Damage
- Healed or Damage
- Nothing
- Water Elemental combat
- Nothing
- Nothing
- Gain or Lose Gold
- Youthened or Aged
- Magic Charged
- Healed
- Cured
- Gain or Lose Attribute
- Gain or Lose MaxHP
- Raise Dead
- Dragonfinn Combat. Get Staff of Water when you win.
- Kanzai Fire King Combat. Get Lightning Rod when you win.
- Party needs to have the Lightning Rod to pass this square.
- Zana Fire Queen Combat. Get Staff of Fire when you win.
- Party needs to have the Munke Wand to pass this square.
- Kong and Fey Combat. Get Staff of Earth when you win.
- Party needs to have the Lark in a Cage to pass this square.
- The answer to the riddle is "LIFE". You get the Staff of Air when you answer correctly.
- Lord of Spades: Give him the Jack of Spades to pass.
- Lord of Diamonds: Give him the King of Diamonds to pass.
- Lord of Clubs: Give him the Ace of Clubs to pass.
- Lord of Hearts: Give him the Queen of Hearts to pass.
- Cool yellow flame. If you have given the King of Diamonds to the Lord of Diamonds, and you use the Orb of Llylgamyn here, a portal will open to 11E, 0N on level 8.
- Hot red flame. If you have given the Jack of Spades to the Lord of Spades, and you use the Orb of Llylgamyn here, a portal will open to 11W, 0N on level 8.
- Warm blue flame. If you have given the Queen of Hearts to the Lord of Hearts, and you use the Orb of Llylgamyn here, a portal will open to 0E, 11S on level 8.
- Cold white flame. If you have given the Ace of Clubs to the Lord of Clubs, and you use the Orb of Llylgamyn here, a portal will open to 0E, 11N on level 8.
Level VIII
- Portal to 9W, 9S on level 7.
- Fight copies of four of your party members. When you defeat the third group, you get the Ace of Clubs. Your best bet to win these battles is to cast four labadi spells in the first round of combat.
- Use the Staff of Fire to enter the circle. Light the candles of the Ephemeral, Future, and Knowledge (CFG). Answer "Change".
- Portal to 8E, 8N on level 7.
- Use the Staff of Water to enter the circle. Light the candles of the Spiritual, Present, and Passion. Answer "Growth".
- Portal to 9W, 8N on level 7.
- Use the Staff of Earth to enter the circle. Light the candles of the Physical, Past, and Sustanence. Answer "Nature".
- Portal to 8E, 9S on level 7.
- Use the Staff of Air to enter the circle. Light all of the candles. Answer "Man".
- When you have completed all four rituals (at locations 3, 5, 7, and 9), the barrier here is removed and you can fight Sorn. (You must completely all four rituals during the same trip to the dungeon. If you return to the castle, everything is reset and you have to go through all four rituals again.) If you cast socordi during this battle, the Gatekeeper returns from the void and removes the magical barrier that makes Sorn invincible. When you win, you get the Heart of Abriel. Return to town to win the game and have abriel inscribed into one of your mage or bishop's spellbooks.
Level DCCLXXVII
- Stairs up to the Castle.
- Symbols that read "HADES"
- Teleport to 105W, 102S on level 1.
- Stairs up to the Castle.
- NPC: Manfretti's Ghost. You can also encounter him randomly around hades. He has very good equipment for sale, and will tell you answers to riddles.
- Stairs up to the Castle.
Class Information
This is information that I think should be in the manual, but isn't.
Bonus points required to be eligible for a class:
| Fi | Ma | Pr | Th | Bi | Sa | Lo | Ni | |
|---|---|---|---|---|---|---|---|---|
| Humans | 3 | 3 | 6 | 3 | 11 | 23 | 37 | 56 |
| Elves | 4 | 1 | 1 | 2 | 4 | 18 | 35 | 54 |
| Dwarves | 1 | 4 | 1 | 6 | 7 | 18 | 35 | 54 |
| Gnomes | 4 | 4 | 1 | 1 | 7 | 18 | 34 | 53 |
| Hobbits | 6 | 4 | 4 | 1 | 10 | 25 | 33 | 52 |
Experience points and spell progressions.
| Level | Fighter | Mage | Priest | Thief | Bishop | Samurai | Lord | Ninja |
|---|---|---|---|---|---|---|---|---|
| 2 | 800 | 1,000 | 900 | 750 | 1,200 | 1,100 | 1,100 | 1,100 |
| 3 | 1,666 | 2,083 | 1,833 | 1,583 | 2,416 | 2,215 | 2,215 | 2,284 |
| 4 | 2,776 | 3,471 | 3,055 | 2,638 | 4,026 | 3,579 | 3,579 | 3,865 |
| 5 | 4,626 | 5,785 | 5,091 | 4,396 | 6,710 | 6,056 | 6,056 | 6,540 |
| 6 | 7,710 | 9,641 | 8,485 | 7,326 | 11,183 | 10,248 | 10,248 | 11,067 |
| 7 | 12,850 | 16,068 | 14,141 | 12,210 | 18,638 | 17,342 | 17,342 | 18,728 |
| 8 | 21,416 | 26,780 | 23,568 | 20,350 | 31,063 | 29,348 | 29,348 | 31,693 |
| 9 | 35,693 | 44,633 | 39,280 | 33,916 | 51,771 | 49,665 | 49,665 | 53,634 |
| 10 | 59,488 | 74,388 | 65,466 | 56,526 | 86,285 | 84,048 | 84,048 | 90,765 |
| 11 | 99,146 | 123,980 | 109,110 | 94,210 | 143,808 | 142,235 | 142,235 | 153,602 |
| 12 | 165,243 | 206,633 | 181,850 | 157,016 | 239,680 | 240,705 | 240,705 | 259,941 |
| 13 | 275,405 | 344,388 | 303,083 | 261,693 | 399,466 | 407,705 | 407,705 | 439,900 |
| ++ | 225,405 | 294,388 | 253,083 | 211,693 | 349,466 | 357,346 | 357,346 | 379,900 |
| Spells | None | M 1-2 | P 1-2 | None | 1-4/4-4 | M 4-3 | P 4-2 | None |
++ refers to how many additional experience points are required for each level after 13th.
Spells are listed as two numbers: the level at which you gain 1st level spells, and the number of additional levels you need to gain to get another spell level. For example Mages are listed as 1-2, so they get 1st level spells at 1st level, and new spell level every other level (3rd, 5th, etc).
The number of spells you can cast each level is equal to the number of levels you have been able to cast that level of spell at. For example, a 7th level mage got access to 3rd level spells at 5th level. He will therefore have 3 3rd level spell slots (5th, 6th, and 7th levels.) You will always have one spell slot for each spell you know, and you cannot have more than nine slots in each level.
Item List
Item: The name of the item, as it appears in the game.
Classes: Which classes can equip, invoke, or use the item.
Align/Cursed: If an alignment is listed here, then the item becomes cursed if you equip the item and are of a different alignment. Generally, this makes the items' powers nonfunctional and reduces your AC and "to hit" rolls by 2 each. Items marked "cursed" are always cursed and cannot be unequipped.
Price: This is the price that you can buy the item for. The selling, uncursing, and identification price are half this amount (rounding down). Prices from NPCs are typically triple the base price. Prices in parenthesis represent items that cannot be sold. The price listed is used only for buying, identifying, or uncursing the item.
AC: The amount this changes your AC. Lower numbers are better.
Damage: The amount of damage this weapon does.
TH: The bonus on your ability "to hit" monsters.
Range: The "range" of the weapon (Close, Short, Medium, or Long)
Speed: A higher speed allows you to attack sooner in combat, and to get more melee attacks with your weapon in a single round.
Special: Other powers that the item has. Regeneration gives you that many hit points back each round of combat. Items marked "Use:" or "Invoke:" have a power that is activated when you use it or invoke it. If the power has a percentage listed after it, this is the chance that the item will be consumed when used. If no percentage is listed, then the item can be used exactly once.
Information in this table was taken from the internal data tables on the Wizardry disk, and checked (when possible) against actual gameplay.
| Item | Classes | Align/ Cursed | Price | AC | Damage | TH | Range | Speed | Special |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | FM T SLN | 25 | 1d3+1 | +1 | C | ||||
| Short Sword | F T SLN | 35 | 1d6 | C | |||||
| Short Sword+1 | F T SLN | 1,500 | 1d6+4 | +1 | C | ||||
| Robinsword | F T SLN | 7,000 | 1d10+5 | +2 | C | Invoke: +1 Luck, -1 Strength, and become Short Sword | |||
| Long Sword | F SLN | 45 | 1d6+1 | C | |||||
| Long Sword+1 | F SLN | 1,500 | 1d6+6 | +1 | C | ||||
| Blackblade | F SLN | Cursed | 1,500 | 2d4+4 | -2 | C | Regen -1, Double damage vs Priests, Invoke: Paralysis (0%) | ||
| Long Sword+2 | F SLN | 5,000 | 2d6+5 | +2 | C | ||||
| Sword of Fire | F SLN | 10,000 | 2d8+6 | +2 | C | Use: Cast Mahalito (20%) | |||
| Long Sword+3 | F SLN | 20,000 | 2d6+10 | +3 | C | ||||
| Soulstealer | F SLN | Cursed | 13,500 | +4 | 4d5+4 | +2 | C | Invoke: -1 Vitality, +1 Age (50%) | |
| Odinsword |
L
| 250,000 | -2 | 4d6+11 | +5 | C | +3 | Critical hits, Double damage vs dragons, demons, and legends, Resist Poison, Invoke: Increase HP | |
| Battle Axe | F SLN | 180 | 1d5+3 | C | |||||
| Battle Axe+1 | F SLN | 1,750 | 2d4+6 | +1 | C | ||||
| Battle Axe+2 | F SLN | 8,500 | 2d6+8 | +2 | C | ||||
| Axe of Death | F SLN | Cursed | 8,500 | +2 | 2d7+10 | +4 | C | Regen -1, Critical hits, Invoke: Death, and becomes Battle Axe | |
| Katana |
S N
| 1,750 | 2d4+5 | +2 | C | ||||
| Master Katana |
S
| 13,500 | 2d7+5 | +4 | C | +2 | Critical hits | ||
| Muramasa Katana |
S N
| 150,000 | 3d6+12 | +6 | C | +3 | Critical hits, Double damage vs. Ninjas, Protection from Ninjas, Invoke: +1 Vitality | ||
| Mace | F P BSLN | 100 | 1d4+2 | C | |||||
| Staff | FMPTBSLN | 30 | 1d5 | C | |||||
| Munke Wand | M B | (10,000) | 2d4 | C | Resist Fire, Resist Cold, Resist Magic | ||||
| Staff of Summoning | MP B | 7,750 | 1d6+3 | C | Use: Cast Bamordi (20%) | ||||
| Staff of Death | MP B | Cursed | 7,750 | 1d10+5 | C | Regen -1, Use: Cast Badi (20%), Invoke: -1 Age, -1d4 MaxHP (6%) | |||
| Lightning Rod | M B | (10,000) | 3d5+5 | C | Use: Cast Tzalik (20%) | ||||
| War Hammer | F L | 400 | 1d6+3 | S | |||||
| Silver Hammer | F SLN | 10,000 | 2d6+8 | +2 | S | Double damage vs. Giants, Invoke: +1 Strength, -1 Luck | |||
| Pike | F SLN | 250 | 1d5+1 | S | |||||
| Holy Basher | P B | 400 | 1d5+2 | S | Double Damage vs. Undead | ||||
| Runed Flail | F P BSLN | Cursed | 2,000 | +2 | 1d5+4 | -2 | S | Invoke: Drain spells (0%) | |
| Morningstar | F P BSLN | 2,000 | 2d4+2 | +1 | S | ||||
| Halberd | F SLN | 2,500 | 2d4+5 | +1 | S | ||||
| Sacred Basher | P B | 7,500 | 2d4+6 | +2 | S | Double Damage vs. Undead | |||
| Faust Halberd | F SLN | 10,000 | 3d5+5 | +2 | S | Double Damage vs. Demons, Protection from Demons, Invoke: -1 Vitality | |||
| Staff of Air | FMPTBSLN | (10,000) | 2d4+4 | +2 | S | Resist Magic | |||
| Staff of Earth | FMPTBSLN | (10,000) | 2d4+4 | +2 | S | Resist Stone | |||
| Staff of Fire | FMPTBSLN | (10,000) | 2d4+4 | +2 | S | Resist Fire | |||
| Staff of Water | FMPTBSLN | (10,000) | 2d4+4 | +2 | S | Resist Cold | |||
| Thieves Bow | F T SLN | 600 | 1d5+1 | +1 | M | ||||
| Long Bow | F SLN | 325 | 1d6+1 | L | |||||
| Mages Yew Bow | M | 12,000 | 2d4+4 | +1 | L | Double Damage vs. Mages, Invoke: +1 Vitality, Lose 1d4 MaxHP | |||
| Sylvan Bow | F T SLN | 100,000 | 4d4+10 | +4 | L | +3 | Double Damage vs. Spirits, Invoke: +1 Agility | ||
| Lt. Crossbow | F T SLN | 2,500 | 1d6+4 | +1 | L | ||||
| Hv. Crossbow | F T SLN | 12,000 | 1d10+5 | +2 | L | ||||
| Robes | FMPTBSLN | 20 | -1 | ||||||
| Scarlet Robes | FMPTBSLN | Evil | 4,500 | -4 | Resist Fire, Resist Stone | ||||
| Emerald Robes | FMPTBSLN | Good | 4,500 | -4 | Resist Fire, Resist Stone | ||||
| Leather Armor | F PTBSLN | 95 | -2 | ||||||
| Leather+1 | F PTBSLN | 1,500 | -3 | ||||||
| Leather+2 | F PTBSLN | 4,000 | -4 | ||||||
| Chain Mail | F P BSLN | 145 | -3 | ||||||
| Chain Mail+1 | F P BSLN | 1,750 | -4 | ||||||
| Silver Mail | F P BSLN | Cursed | 2,500 | -4 | Regen -2, Resist Cold, Protection from Undead, Invoke: Cast Madi (0%) | ||||
| Chain Mail+2 | F P BSLN | 6,000 | -5 | ||||||
| Scale Mail | F SLN | 400 | -4 | ||||||
| Scale Mail+1 | F SLN | 2,000 | -5 | ||||||
| Scale Mail+2 | F SLN | 8,000 | -6 | Resist Fire | |||||
| Plate Mail | F L | 750 | -5 | ||||||
| Plate Mail+1 | F L | 2,500 | -6 | ||||||
| Plate Mail+2 | F L | 10,000 | -7 | Resist Fire | |||||
| Plate Mail+3 | F SLN | 25,000 | -8 | Resist Fire, Resist Cold, Resist Stone | |||||
| Gold Plate+5 | F SLN | 250,000 | -10 | Regen +1, Resist Magic, Resist Fire, Resist Cold, Resist Poison, Resist Stone, Resist Draining | |||||
| Target Shield | F T SLN | 65 | -1 | ||||||
| Target+1 | F T SLN | 1,500 | -2 | ||||||
| Shield Pro Magi | F SLN | 20,000 | -3 | Resist Magic | |||||
| Crested Shield | F L | Cursed | 2,000 | +3 | Resist Fire, Resist Cold, Invoke: Turned to stone | ||||
| Heater Shield | F L | 125 | -2 | ||||||
| Heater+1 | F L | 2,000 | -3 | ||||||
| Heater+2 | F L | 5,000 | -4 | ||||||
| Cone of Fire | FMPTBSLN | Cursed | 3,000 | +4 | Resist Fire, Invoke: +1-4 MaxHP, Turned to ashes | ||||
| Leather Sallet | F P BSLN | 250 | -1 | ||||||
| Wizard's Cap | M | 8,000 | -1 | Resist Magic | |||||
| Brass Sallet | F P BSLN | 1,500 | -2 | ||||||
| Bacinet | F SLN | 3,500 | -3 | ||||||
| Jeweled Armet | F L | 12,500 | -4 | ||||||
| Leather Gloves | F PTBSLN | 500 | -1 | ||||||
| Iron Gloves | F SLN | 2,500 | -2 | ||||||
| Silver Gloves | F SLN | 7,500 | -3 | ||||||
| Gloves of Myrdall | F SLN | 40,000 | -4 | Resist Stone, Resist Drain, Invoke: +1 Agility, +1 Strength, +1 Luck | |||||
| Amulet of Flames | FMPTBSLN | 10,000 | Use: Cast Lahalito (20%) | ||||||
| Amulet of Rainbows | FMPTBSLN | 10,000 | Use: Cast Vaskyre (20%) | ||||||
| Amulet of Screens | FMPTBSLN | 10,000 | Use: Cast Cortu (20%) | ||||||
| Ankh of Intellect | FMPTBSLN | 12,000 | -1 | Invoke: +1 IQ | |||||
| Ankh of Life | FMPTBSLN | 12,000 | -1 | Invoke: Cast Madi (35%) | |||||
| Ankh of Power | FMPTBSLN | 12,000 | -1 | Invoke: +1 Strength | |||||
| Ankh of Sanctity | FMPTBSLN | 12,000 | -1 | Invoke: +1 Piety | |||||
| Ankh of Youth | FMPTBSLN | 12,000 | -1 | Invoke: -1 Age | |||||
| Ankh of Wonder | FMPTBSLN | 12,000 | -1 | Regen +1, Use: Cast Ihalon, Invoke: Restore entire party's HP | |||||
| Ring of Frozz | M | 5,000 | -2 | Resist Magic, Resist Fire, Invoke: 9s in all spell slots | |||||
| Ring of Skulls | FMPTBSLN | Evil | 5,000 | -1 | Resist Magic, Invoke: -1 Piety, -1 Age | ||||
| Ring of Madi | FMPTBSLN | 15,000 | Use: Cast Madi (25%), Invoke: Heal | ||||||
| Ring of Jade | FMPTBSLN | Cursed | 10,000 | +2 | Resist Magic, Invoke: +1 Age | ||||
| Ring of Solitude | FMPTBSLN | 20,000 | Resist Stone, Invoke: +1 Luck | ||||||
| Bracers | F SLN | 2,500 | -1 | ||||||
| Cloak of Capricorn | FMPTBSLN | 9,000 | -2 | Resist Magic | |||||
| Bracers+1 | F SLN | 10,000 | -2 | ||||||
| Gold Medallion | FMPTBSLN | 50,000 | -2 | Resist Magic, Resist Drain | |||||
| Jeweled Scepter | FMPTBSLN | (2,500) | |||||||
| Rubber Duck | FMPTBSLN | (5,000) | Cannot drown | ||||||
| Petrified Demon | FMPTBSLN | Cursed | (5,000) | -2 | Resist Fire, Resist Cold, Resist Magic, Regen -1, Invoke: +1-4 MaxHP, -1 Vitality (0%) | ||||
| S of Katino | FMPTBSLN | 250 | Use: Cast Katino | ||||||
| S of Stoning | FMPTBSLN | 750 | Use: Cast Bolatu | ||||||
| S of Fire | FMPTBSLN | 1,250 | Use: Cast Mahalito | ||||||
| S of Conjuring | FMPTBSLN | 3,500 | Use: Cast Socordi | ||||||
| P of Dios | FMPTBSLN | 100 | Use: Cast Dios | ||||||
| P of Latumofis | FMPTBSLN | 250 | Use: Cast Latumofis | ||||||
| P of Charming | FMPTBSLN | 350 | Use: Cast Katu | ||||||
| P of Dialko | FMPTBSLN | 400 | Use: Cast Dialko | ||||||
| P of Spirit-Away | FMPTBSLN | 500 | Use: Cast Morlis | ||||||
| P of Wouding | FMPTBSLN | 500 | Use: Cast Badial | ||||||
| P of Demon-Out | FMPTBSLN | 1,500 | Use: Cast Mogato | ||||||
| P of Madi | FMPTBSLN | 2,500 | Use: Cast Madi | ||||||
| Torch | FMPTBSLN | 10 | Use: Cast Milwa | ||||||
| Lantern | FMPTBSLN | 75 | Use: Cast Lomilwa (35%) | ||||||
| Blue Candle | FMPTBSLN | 3,000 | Use: Cast Milwa (0%), Quest item | ||||||
| Holy Talisman | FMPTBSLN | 25,000 | Resist Energy Drain, Invoke: -1 Piety (0%) | ||||||
| Bag of Tokens | FMPTBSLN | (300) | Quest item | ||||||
| Battery | FMPTBSLN | (8,000) | Quest item | ||||||
| Brass Key | FMPTBSLN | (200) | Quest item | ||||||
| Bottle of Rum | FMPTBSLN | (50) | Quest item | ||||||
| Gold Key | FMPTBSLN | (3,000) | Quest item | ||||||
| Hacksaw | FMPTBSLN | (300) | Quest item | ||||||
| Ice Key | FMPTBSLN | (7,000) | Quest item | ||||||
| Lark in the Cage | FMPTBSLN | (10,000) | Quest item | ||||||
| Orb of Llylgamyn | FMPTBSLN | (100) | Quest item | ||||||
| Pocket Watch | FMPTBSLN | (25,000) | Quest item | ||||||
| Silver Key | FMPTBSLN | (400) | Quest item | ||||||
| Skeleton Key | FMPTBSLN | (5,000) | Quest item | ||||||
| Tickets | FMPTBSLN | (2,500) | Quest item | ||||||
| Ticket Stubs | FMPTBSLN | (2,500) | Quest item | ||||||
| Jack of Spades | FMPTBSLN | ** | Quest item | ||||||
| Queen of Hearts | FMPTBSLN | ** | Quest item | ||||||
| King of Diamonds | FMPTBSLN | ** | Quest item | ||||||
| Ace of Clubs | FMPTBSLN | ** | Quest item | ||||||
| Heart of Abriel | FMPTBSLN | ** | Quest item |
