Wednesday, August 5

Walkthrough · Might and Magic VIII: Day of the Destroyer

Might and Magic VIII: Day of the Destroyer: part 1 of 34 - Items - Weapons - Swords

Contributor
Soulbox
Last updated
July 27, 2026
Sections
Reading time
1 min read
Image Name Value Damage Attack
Archangel Broadsword 110 3D4 + 12 12
Captain's Cutlass 1100 2D4 + 11 11
Champion's Sword 650 3D3 + 12 12
Dark Elven Bastard Sword 500 4D5 + 2 2
Dark Elven Longsword 350 3D3 + 6 6
Dragonning Blade 1250 4D5 + 9 9
Elsenrail (+40 Accuracy, 10-20 points Light damage) 20000 3D3 + 14 14
Glomenthal (Might +40, 10-20 points Dark damage) 20000 3D3 + 14 14
Goblin Scimitar 200 2D4 + 2 2
Headsman's Reaver 2000 4D5 + 12 12
Iron Broadsword 100 3D4 0
Judicious Measure (Endurance, Luck +40, Ogre Slaying) 20000 2D4 + 13 13
Knightly Braodsword 800 3D4 + 9 9
Lizardman Broadsword 600 3D4 + 6 6
Longsword 50 3D3 0
Minotaur Battlesword 800 4D5 + 6 6
Regnan Cutlass 590 2D4 + 6 6
Regnan Falchion 750 2D4 + 8 8
Rusty Cutlass 40 2D4 0
Snake (slows target, water resistance +50, personality -15) 30000 3D4 + 12 12
Sword of Whistlebone (double damage vs dragons) 0 4D5 + 12 12
Templar's Sword 500 3D3 + 9 9
Trollish Claymore 300 3D4 + 2 2
Trollish War Sword 200 3D3 + 3 3
Two-Handed Sword 400 4D5 0

Acknowledgement

Annotated by Soulbox for the RPG Gamers archive.