Thursday, August 6

Walkthrough · Might and Magic VIII: Day of the Destroyer

Might and Magic VIII: Day of the Destroyer: part 1 of 34 - Items - Weapons - Bows

Contributor
Soulbox
Last updated
July 27, 2026
Sections
Reading time
1 min read
Image Name Value Damage Attack
Blood Drop Crossbow 200 4D2 + 3 3
Caravaner's Crossbow 400 4D2 + 7 7
Devilbone Bow 750 5D2 + 7 7
Hunting Bow 200 5D2 0
Hunting Crossbow 300 4D2 + 5 5
Light Crossbow 50 4D2 0
Lightning Crossbow (Swift, -50 Accuracy, Dark Elf) 30000 4D2 + 12 12
Longseeker (+50 Accuracy, Swift, +4 Bow) 20000 5D2 + 10 10
Noblebone Bow (Explosive Impact) 15000 5D5 + 12 12
Recurve Bow 300 5D2 + 2 2
Snakewood Bow 400 5D2 + 4 4

Acknowledgement

Annotated by Soulbox for the RPG Gamers archive.