Shadowspire

Twilight

Cyclops Larder

Necromancers' Guild
Vampire Crypt
1 Vial of Grave Earth

| 1 | Necromancer's Guild | |
| 2 | Vampire Crypt | |
| 3 | Obelisk #8 | |
| 4 | Mad Necromancer's Lab | |
| 5 | Challenge of Accuracy | |
| 6 | ? | Cave at the edge of map without entrance |
Twilight

| 1 | Guild Caravans | Stable |
| 2 | Deverbero | Player Character |
| 3 | Stillwater | Grand Master Staff |
| 4 | Crane | Make Item from Ore |
| 5 | Assassin's School | Instructor |
| 6 | Kelvin | Potion Quest |
| 7 | Caverhill | Make Armor from Ore |
| 8 | Veritas | Player Character |
| 9 | Blooded Daggers and Blades | Blacksmith |
| 10 | Supple Leather | Armorsmith |
| 11 | Umberpool | Master Dark Magic |
| 12 | Benefice | Quest |
| 13 | Steeleye | Master Perception |
| 14 | Whisper | Sells Pirate Amulets, buys Heartwood of Jadame |
| 15 | Journey | Sells Silver Dust of the Sea, buys Ground Wyvern Horn |
| 16 | Infaustus | Player Character |
| 17 | Roberts | Player Character |
| 18 | Hallien | Quest |
| 19 | Blood Bank | Bank |
| 20 | Well | |
| 21 | Wargreen | |
| 22 | Roggen | Grand Master ID Item |
| 23 | Fiddlebone | |
| 24 | Mistspring | Master Learning |
| 25 | Black Company | Tavern |
| 26 | Mercutura | Player Character |
| 27 | Tantillion | Quest |
| 28 | Arachnia | Grand Master Vampire |
| 29 | Shador | Expert Vampire |
| 30 | Nightwood | Master Shield |
| 31 | Brightspear | Make Weapon from Ore |
| 32 | Fountain | Restores Mana |
| 33 | Lathaen | Quest, Promotion of Necromancers |
| 34 | Dirthmoore | Master Vampire |
| 35 | Cathedral of Night | Healer |
| 36 | Taleshire | Promotion to Lich |
| 37 | Nightcrawler | Grand Master Meditation |
| 38 | Docks | |
| 39 | Bith | |
| 40 | Mystical Mayhem | Magician |
| 41 | Fellburn | |
| 42 | Wallace | |
| 43 | Gallowswell | |
| 44 | Wolf's Bane | Alchemist |
Cyclops Larder

| 1 | Switch | Opens left door |
| 2 | Chest | Contains the remains of Korbu |
Necromancers' Guild
| 1 | Dyson Leland | Player Character |
| 2 | Sandro/Thant |
Vampire Crypt
1 Vial of Grave Earth
Mad Necromancer's Lab

| 1 | Blazen Stormlance, Quest |
| 2 | 2 Lich Jars |
| 3 | 1 Lich Jar |
| 4 | Puzzle Box, Ebonest, 4 Lich Jars |
Acknowledgement
Annotated by Soulbox for the RPG Gamers archive.
